The National Numbering Plan (NNP) includes the parts of the international numbering plan that have been assigned to Greece by the International Telecommunication Union (ITU), as well as all number resources used by providers of electronic communications networks/services and generally, all numbers associated with these activities.
Overview of the National Numbering Plan
The granting of rights of use for numbering resources of the National Numbering Plan is strictly divided into the following categories:
Primary allocation: EETT allocates numbers from the National Numbering Plan to providers of electronic communications services and/or networks and state networks, as well as to charitable non-profit organizations. In addition, undertakings active in the sector of Machine-to-Machine (M2M) services may apply for allocation of numbers to provide such services.
Secondary allocation: A provider of an electronic communications network and/or services grants to users the rights of use for the numbering resources primarily allocated to it by EETT, under specific terms, conditions and restrictions which are defined in the relevant applicable legislation.
It is pointed out that the tertiary assignment of numbering resources is prohibited.
National Numbering Plan
Number series | Total number of digits | Use |
---|---|---|
00 | International Prefix | |
1 | 3 or 4 or 5 | Short codes (see table below) |
2 | 10 | Geographic numbers |
3 | Reserved for future use | |
40-42 | 10 | Numbers for “Machine-to-Machine” (M2M) communication services |
50 | 10 | Virtual Private Network (VPN) numbers and corporate numbers |
51-53 , 55-59 | 4 | Routing numbers or prefixes |
54 | 5 | Short Codes for services via SMS |
600 | 10 | ΑNumbers for fixed or mobile voice services via a satellite network |
692 | 10 | Numbers for paging services |
696 | 10 | Numbers for mobile digital terrestrial trunked radio system networks |
690−1, 693−5, 697−9, 685−9 | 10 | Mobile telephony numbers |
70 | 10 | Personal numbers |
800 | 10 | Freephone numbers |
801 | 10 | Shared cost numbers |
806 | 10 | Numbers for providing services with an upper limit charge of 0.06 euro/minute |
807 | 7 | Numbers for calls via cards |
812 | 10 | Numbers for providing services with an upper limit charge of 0.12 euro/minute |
825 | 10 | Numbers for providing services with an upper limit charge of 0.25 euro/minute |
850 | 10 | Numbers for providing services with an upper limit charge of 0.50 euro/minute |
875 | 10 | Numbers for providing services with an upper limit charge of 0.75 euro/minute |
896 | 10 | Numbers for access to data services with an upper limit charge of 0.02 euro/minute |
899 | 10 | Numbers for access to data services with a charge higher than 0.02 euro/minute |
901 | 10 | Numbers for value added services addressed to all |
909 | 10 | Numbers for value added services addressed only to adults |
Short codes
Number series | Total number of digits | Use |
---|---|---|
10-11 | 3 or 4 or 5 | Services of social interest |
116006 | 6 | Helpline for victims of crime |
116111 | 6 | Helpline for children |
116117 | 6 | Non-emergency medical on-call service |
116123 | 6 | Helpline for emotional support |
12-13 (except 137 and 138) | 3 or 4 or 5 | Network short codes |
137 | 5 | Short codes for fault reporting in connection with a provider’s network |
138 | 5 | Short codes for customer service in connection with a provider’s network |
140,142-144 | 5 | Network short codes for Multimedia Information Services |
141 | 5 | Short codes of Multimedia Information Services for gambling |
145-149 | 5 | Short codes for Multimedia Information Services |
15 | 4 or 5 | Short codes which are secondarily allocated to Ministries and local government organizations |
16 – 17 | 4 or 5 | Short codes of Carrier Selection/Pre-selection |
181 – 183 | 5 | Short codes for customer service |
190 – 195 | 5 | Short codes for Multimedia Information Services via SMS |
196 | 5 | Short codes for Multimedia Information Services for gambling via SMS |
198ΧΥ (where Χ=0-5 and Υ=0-9) | 5 | Short codes for Multimedia Information Services by non-profit private-sector operators who provide social care services |
198ΧΥ (where Χ=8-9 and Υ=0-9) | 5 | Short codes for financial aid to non-profit private-sector operators who provide social care services |
Numbers for emergency calls
Number | Service – Use |
---|---|
100 | Hellenic Police |
108 | Hellenic Coast Guard |
1056 | National Helpline for Children SOS |
112 | EU Emergency Number |
11112 | EU Emergency Number via fax |
11188 | Emergency number for the communication of citizens with the Cyber Crime Unit of the Hellenic Police |
116000 | The European hotline for missing children |
166 | National Center of Emergency Care (EKAV) |
197 | Emergency social assistance |
199 | Fire Department |
Submit an application for primary allocation of numbering resources
For the allocation of numbering resources, you need to take the following steps through eRegistry:
- Sign up to the registry of numbering resources, stating at the same time the name and contact details of the person responsible for numbering issues.
- Submit the application. If the application is not fully or correctly filled out, you may be required to provide supplementary information and/or submit any necessary documents. It is pointed out that applications are processed on a first-come, first-served basis.
- Submit a copy of the deposit receipt for the total amount of fees, within a time limit of 15 calendar days from the submission of the application. Otherwise, the application will be considered void.
If you do not have an EETT Registration Number, your registration application will have to include all information of the legal/natural person submitting the application and in particular, company name/distinctive title, legal form, registered office, address, TIN, Tax office and phone number.